Mirae Asset Flexi Cap Fund - Regular Plan - Growth
AUM:
₹ 3,431.58 Cr
Expense Ratio
1.89%
Benchmark
Nifty 500 (TRI)
ISIN
INF769K01JG8
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
99
Fund Manager
Mr. Varun Goel
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 8.29 | - | - |
| NIFTY 500 TRI | 7.58 | 16.79 | 15.88 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
16.239
Last change
-0.16 (-0.9668%)
Fund Size (AUM)
₹ 3,431.58 Cr
Performance
18.42% (Inception)
Investment Objective
The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing predominantly in Indian equity and equity related instruments across market capitalization. There is no assurance that the investment objective of the scheme will be achieved.
Fund Manager
Mr. Varun Goel
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 6.3 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.75 |
| RELIANCE INDUSTRIES LIMITED EQ | 4.61 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 3.25 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.72 |
| INFOSYS LIMITED EQ FV RS 5 | 2.52 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.45 |
| L & T FINANCE HOLDINGS LIMITED EQ | 2.16 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 1.81 |
| TREPS | 1.75 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 31.78 |
| Information Technology | 9.82 |
| Healthcare | 9.08 |
| Oil, Gas & Consumable Fuels | 6.55 |
| Automobile and Auto Components | 6.41 |
| Capital Goods | 6.38 |
| Consumer Durables | 5.09 |
| Consumer Services | 3.99 |
| Telecommunication | 3.49 |
| Fast Moving Consumer Goods | 3.35 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Mirae Asset Flexi Cap Fund Reg Gr | 0.0 |
| HDFC Flexi Cap Gr | 22.56 |
| Kotak Flexi Cap Gr | 14.71 |
| ABSL Flexi Cap Gr Reg | 15.03 |
| Tata Flexi Cap Reg Gr | 13.16 |
| ICICI Pru Flexicap Gr | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14.12 |
| Parag Parikh Flexi Cap Reg Gr | 19.22 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
| Helios Flexi Cap Fund Reg Gr | 0.0 |
